Governance & Secretariat
Exemplary96/100Board matters, filings, declarations and regulator mail
Upcoming Meetings
1
1 minutes pending
Filings Overdue
0
Open Regulator Items
0
Declarations Outstanding
1
| Committee | Meeting | Date | Status |
|---|---|---|---|
| Board | Q3 Board Meeting | 5 Sept 2026 · in 50d | Scheduled |
| Valuation Committee | Monthly valuation sign-off | 12 Jul 2026 · 5d overdue | Minutes Pending |
| Board | Q2 Board Meeting | 7 Jun 2026 | Closed |
3 of 3 board & committee meetings · click a row to view or edit
| Filing | Registry | Due | Status | Ref |
|---|---|---|---|---|
| Business Registration renewal | IRD | 27 Feb 2026 | Filed | BR-2026-3341 |
| Notification – change of complaints officer | SFC | 18 May 2026 | Filed | WINGS N-8821 |
| Annual Return (NAR1) | Companies Registry | 10 Oct 2026 · in 85d | Upcoming | — |
3 of 3 corporate records & filings · click a row to view or edit
| Staff | Type | Submitted | Status |
|---|---|---|---|
| All staff (80) | Annual Attestation | 13 Apr 2026 | Approved |
| David Leung | Outside Business Activity | 13 Jul 2026 | Pending |
| Sophia Lam | Gifts & Entertainment | 7 Jul 2026 | Approved |
3 of 3 attestations & declarations · click a row to view or edit
| Dir | From/To | Subject | Date | Response Due | Status |
|---|---|---|---|---|---|
| Outbound | SFC | Notification of BRMQ submission delay | 5 Jul 2026 | — | Closed |
| Inbound | SFC | Request for information – marketing materials sample (routine) | 8 May 2026 | 22 May 2026 | Responded |
2 of 2 regulator correspondence · click a row to view or edit