Monitoring, Testing & Controls
On Track87/100Controls library, monitoring plan and findings
Controls in Library
4
Weak / Failed Controls
1
Reviews Overdue
0
Open Findings
2
| Review | Area | Scheduled | Status |
|---|---|---|---|
| Marketing materials & PI classification review | Distribution | 28 May 2026 | Completed |
| Best execution thematic review | Trading | 26 Jul 2026 · in 9d | In Progress |
| AML periodic review sampling | AML/CFT | 30 Sept 2026 · in 75d | Planned |
| GenAI tool usage review | Technology | 4 Nov 2026 · in 110d | Planned |
4 of 4 monitoring plan · click a row to view or edit
| Control | Area | Frequency | Effectiveness | Last Tested |
|---|---|---|---|---|
| Email surveillance sampling | Communications | Quarterly | Effective | 28 Apr 2026 |
| NAV oversight review of administrator | Valuation | Monthly | Effective | 17 Jun 2026 |
| PA dealing pre-clearance & statement matching | Conduct | Quarterly | Partially Effective | 2 Jun 2026 |
| Pre-trade restricted list check | Trading | Ongoing | Effective | 18 May 2026 |
4 of 4 controls library · click a row to view or edit
| Finding | Severity | Status | Due | Owner |
|---|---|---|---|---|
| E-comms policy lacks GenAI usage controls | Medium | Open | 6 Aug 2026 · in 20d | Dennis Ng |
| PA dealing broker statements submitted late by 2 staff | Low | In Remediation | 1 Aug 2026 · in 15d | Rachel Ho |
2 of 2 findings & issues · click a row to view or edit